Geography Insights: SE - ORE


Quick Stats (Rolling 48 Months)

3Tournaments
2Home Players
56All Players
93Winner WPPRs
615Total WPPRs
147Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
59%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
38%Travelers
Those who travel and are outside the top 2,500.
16%
2%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
2%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
67%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
33%Travelers
Events where 30%+ of the field are Travelers.
47%
0%Local Supporters
Events where 50% of the field are Local Supporters.
24%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
22%

Traveler Geographies

In the past 48 months, players who call SE - ORE home like to travel to:
GeographyPlayers

Tournament Sizes

In the past 48 months, tournament sizes in SE - ORE:
Player Count# Events% EventsInt'l Avg
1-1000%40%
11-2000%25%
21-3000%10%
31-40267%5%
41-50133%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in SE - ORE:
IDEventMonthTypePointsPlayers
59532DPP 2023 - Lords of the modern m 2023-07 Traveler 44.06 56
59531DPP 2023 - Lightning Strikes 2023-07 WPPRtunist 25.71 48
59533DPP 2023 - Classic Masters Of th 2023-07 WPPRtunist 23.04 48

Top Players

In the past 48 months, the top 50 players in SE - ORE:
IDPlayer NameRankPersonaPointsEvents
82446Kim Larsson 794 WPPRtunist 44.65 3
63Jorian Engelbrektsson 109 WPPRtunist 44.06 1
2805Andreas Frid 85 WPPRtunist 43.36 3
1875Richard Bomgren 1243 WPPRtunist 31.23 3
82409Fredrik Abrahamsson 375 WPPRtunist 30.82 3
392Thomas Mästerman 79 WPPRtunist 30.74 3
9041Johan Lööv 257 WPPRtunist 30.44 3
22080Niclas Eklund 726 WPPRtunist 27.18 3
103Helena Walter Higgins 219 WPPRtunist 25.72 3
65395Roger Karlsson 166 WPPRtunist 23.58 3
1456Adam Higgins 380 WPPRtunist 22.59 3
46817Rune Andersson 399 WPPRtunist 20.36 3
101190Patrik Öijer 3306 Traveler 17.34 2
1905Thomas Stenbäck 768 WPPRtunist 15.88 3
50127Henrik Hjalmarsson 1328 WPPRtunist 15.37 3
62670Espen Andresen 409 WPPRtunist 14.98 3
65398Janne Malinen 2446 WPPRtunist 13.87 3
65397Tomas Dahlman 2007 WPPRtunist 13.23 3
44033Henrik Johansson 168 WPPRtunist 11.10 3
23377Oscar Gorajewski 195 WPPRtunist 10.04 3
2471Stefan Cederlöf 912 WPPRtunist 9.33 3
42986Rikard Tjärnström 561 WPPRtunist 8.94 3
80807Risto Niemelä 813 WPPRtunist 8.92 3
26288Daniel Rinander 4772 Traveler 6.75 3
74163Solfrid Nordmark 1668 WPPRtunist 6.09 3
882Christian Holmsten 175 WPPRtunist 5.41 3
69189Øzger kocdemir 1882 WPPRtunist 4.89 3
21692Daniel Janson 7233 Traveler 4.81 2
72866Henrik Friden 555 WPPRtunist 4.72 3
32858Olle Strandh 2629 Traveler 4.59 2
78091Pauli Lindholm 1465 WPPRtunist 4.59 3
56111Peter Dahlman 1056 WPPRtunist 4.53 3
82959Simon Mellström 4923 Traveler 4.43 2
46568Pia Nokkanen 1007 WPPRtunist 3.97 3
82953Nicklas Nilsson 4057 Traveler 3.93 3
13169Urban Bergh 1429 WPPRtunist 3.81 3
82699Jonas Persson 3372 Traveler 3.80 3
123Anders Carlsson 194 WPPRtunist 3.70 2
30904Totte Aspevind 3148 Traveler 3.17 3
84929Jimmy Lundkvist 1983 WPPRtunist 2.92 3
75122Tom Karlsson 6807 Traveler 2.75 3
92294Lars Djerf 1019 WPPRtunist 2.71 3
89976Andreas Tinnerholm 5770 Traveler 2.68 3
80304Mattias Käck 5844 Traveler 2.40 3
63224Henrik Pettersson 6703 Traveler 2.31 3
29973Daniel Bertilsson 4690 Traveler 1.94 2
75364Love Tjärnström 13997 Traveler 1.67 3
95275Tobias Isaksson 13889 Traveler 1.52 3
74607Diyar Kocdemir 5665 Traveler 1.47 3
101873Philip Killgren 3847 Traveler 1.26 1

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-04-30
Database Last Refreshed: 2024-05-12

Notes and Acknowledgements